All 50 States — Partisan Control of Government
Current control as of April 2026. Trifecta = governor + House + Senate all controlled by same party. NE has a unicameral nonpartisan legislature (counted separately). NB: "House" = lower chamber (may be called Assembly, House of Delegates, etc.).
| State | Governor | Gov Party | Lower Chamber | Upper Chamber | Trifecta? | Key Policy Impact |
|---|---|---|---|---|---|---|
| REPUBLICAN TRIFECTAS (28) | ||||||
| Alabama | Kay Ivey | R | R +63 | R +26 | R Trifecta | Near-total abortion ban; strict voting ID |
| Alaska | Mike Dunleavy | R | R +6 | R +4 | R Trifecta | Resource extraction; ranked-choice voting repeal attempt |
| Arkansas | Sarah Huckabee Sanders | R | R +76 | R +28 | R Trifecta | Near-total abortion ban; education privatization |
| Florida | Ron DeSantis | R | R +39 | R +28 | R Trifecta | 15-week abortion ban; election admin changes; DEI ban |
| Georgia | Brian Kemp | R | R +38 | R +16 | R Trifecta | 6-week abortion ban; SB 202 voting law |
| Idaho | Brad Little | R | R +55 | R +28 | R Trifecta | Near-total abortion ban; gun policy |
| Indiana | Mike Braun | R | R +70 | R +38 | R Trifecta | Near-total abortion ban; school vouchers |
| Iowa | Kim Reynolds | R | R +31 | R +16 | R Trifecta | 6-week abortion ban; education cuts |
| Kansas | Laura Kelly | D | R +24 | R +18 | Split (D gov) | Gov vetoed abortion bans; legislature overrides attempted |
| Kentucky | Andy Beshear | D | R +49 | R +20 | Split (D gov) | D gov vetoing social conservative bills; R overrides common |
| Louisiana | Jeff Landry | R | R +42 | R +29 | R Trifecta | Near-total abortion ban; Ten Commandments in schools |
| Mississippi | Tate Reeves | R | R +33 | R +36 | R Trifecta | Near-total abortion ban; one of 3 states refusing Medicaid expansion |
| Missouri | Mike Kehoe | R | R +111 | R +24 | R Trifecta | Near-total abortion ban; abortion amendment reversed |
| Montana | Greg Gianforte | R | R +30 | R +14 | R Trifecta | Abortion restrictions; public lands policy |
| Nebraska | Jim Pillen | R | Unicameral: R-dominant | R Trifecta | 12-week abortion ban; unique unicameral system | |
| North Dakota | Kelly Armstrong | R | R +57 | R +44 | R Trifecta | Near-total abortion ban; oil/energy deregulation |
| Ohio | Mike DeWine | R | R +25 | R +26 | R Trifecta | Issue 1 abortion amendment passed by voters (2023); tension with legislature |
| Oklahoma | Kevin Stitt | R | R +82 | R +39 | R Trifecta | Near-total abortion ban; school vouchers stalled |
| South Carolina | Henry McMaster | R | R +57 | R +30 | R Trifecta | 6-week abortion ban; education reforms |
| South Dakota | Kristi Noem | R | R +55 | R +31 | R Trifecta | Near-total abortion ban; executive power expansion |
| Tennessee | Bill Lee | R | R +46 | R +27 | R Trifecta | Near-total abortion ban; Nashville gun law preempted |
| Texas | Greg Abbott | R | R +19 | R +19 | R Trifecta | Near-total abortion ban; SB1 voting law; school vouchers passed 2025 |
| Utah | Spencer Cox | R | R +56 | R +24 | R Trifecta | 12-week abortion ban; local control disputes |
| Virginia | Glenn Youngkin | R | D +5 | D +5 | Split (R gov) | D chambers blocked 15-week abortion; Youngkin vetoing D bills |
| West Virginia | Patrick Morrisey | R | R +58 | R +26 | R Trifecta | Near-total abortion ban; coal/energy policy |
| Wisconsin | Tony Evers | D | R +14 | R +11 | Split (D gov) | Abortion via 1849 law active; SC ruling pending post-2025 liberal flip |
| Wyoming | Mark Gordon | R | R +43 | R +28 | R Trifecta | Near-total abortion ban; energy dominance |
| DEMOCRATIC TRIFECTAS (17) | ||||||
| California | Gavin Newsom | D | D +29 | D +13 | D Trifecta | Nation's most expansive abortion protection; climate laws; drug decrim |
| Colorado | Jared Polis | D | D +4 | D +9 | D Trifecta | Abortion protection enshrined; clean energy mandates; LGBTQ+ protections |
| Connecticut | Ned Lamont | D | D +39 | D +23 | D Trifecta | Abortion refuge state; gun restrictions; paid leave expansion |
| Delaware | Matt Meyer | D | D +15 | D +12 | D Trifecta | New governor 2025; progressive policy track |
| Hawaii | Josh Green | D | D +38 | D +24 | D Trifecta | Safe abortion; gun control; climate resilience policy |
| Illinois | JB Pritzker | D | D +14 | D +10 | D Trifecta | abortion polling; gun safety; but budget deficit tension |
| Maine | Janet Mills | D | D +5 | D +2 | D Trifecta | Narrowly D; abortion protections; clean energy |
| Maryland | Wes Moore | D | D +44 | D +31 | D Trifecta | Progressive model; abortion, gun control, education investment |
| Massachusetts | Maura Healey | D | D +96 | D +38 | D Trifecta | Among most progressive state governments nationally |
| Michigan | Gretchen Whitmer | D | D +1 | D +2 | D Trifecta | Abortion rights in constitution; gun safety laws; EV manufacturing |
| Minnesota | Tim Walz | D | D +2 | D +3 | D Trifecta | Abortion rights; free school meals; cannabis legalization |
| New Jersey | Phil Murphy | D | D +4 | D +5 | D Trifecta | Governor race 2025; abortion protections; gun control |
| New Mexico | Michelle Lujan Grisham | D | D +13 | D +13 | D Trifecta | Abortion protections; oil revenue funding public education |
| New York | Kathy Hochul | D | D +32 | D +11 | D Trifecta | Abortion constitution amendment; gun laws; congestion pricing battle |
| Oregon | Tina Kotek | D | D +9 | D +9 | D Trifecta | Abortion refuge; housing crisis laws; drug policy reversal |
| Rhode Island | Dan McKee | D | D +48 | D +28 | D Trifecta | Strongly D; abortion protections |
| Washington | Bob Ferguson | D | D +17 | D +13 | D Trifecta | Abortion protections; strong climate laws; tech sector alignment |
| SPLIT CONTROL (5) | ||||||
| Arizona | Katie Hobbs (D) | D | R +2 | R +2 | Split (D gov, R leg) | Gov blocking abortion ban; water policy gridlock; competitive 2026 |
| Kansas | Laura Kelly (D) | D | R +24 | R +18 | Split (D gov, R leg) | Veto standoffs; abortion ban blocked by governor repeatedly |
| Kentucky | Andy Beshear (D) | D | R +49 | R +20 | Split (D gov, R leg) | R supermajority overrides vetoes; D gov focus on disaster recovery |
| Nevada | Joe Lombardo (R) | R | D +4 | D +4 | Split (R gov, D leg) | Frequent veto battles; abortion protected by D legislature |
| Virginia | Glenn Youngkin (R) | R | D +5 | D +5 | Split (R gov, D leg) | Full gridlock; D chambers protect abortion, Youngkin blocks D priorities |
| Pennsylvania | Josh Shapiro (D) | D | R +12 | D +2 | Split (D gov + Senate, R House) | Three-way split; unusual PA configuration; budget battles annual |
| Wisconsin | Tony Evers (D) | D | R +14 | R +11 | Split (D gov, R leg) | 1849 abortion law; SC liberal flip may enable redistricting challenge |
Source: National Conference of State Legislatures (NCSL), Ballotpedia. Chamber margins approximate; updated following special elections through April 2026. Note: Split section includes more than 5 entries due to some states having partial splits.
State Trifecta Count — Historical Trend
Redistricting Stakes
The 2030 census will trigger congressional redistricting in all states. Whichever party controls state legislatures in 2031 will draw district lines for the entire following decade. Republican dominance of state legislatures going into the 2030 redistricting cycle would replicate the structural advantages they created after the 2010 Tea Party wave — which produced a Republican-favoring map that persisted through 2020. This is the decade-long stakes of 2026 state races.
Abortion Law Battleground
Post-Dobbs, state legislatures are the primary arena for abortion law. Republican trifecta states have enacted near-total bans or 6-week bans (24 states). Democratic trifecta states have enacted constitutional protections (14 states). The 5 split states are where the battle is active: governor vetoes blocking legislative bans, court challenges, and ballot initiatives are the primary policy tools. In 2026 governor races, abortion law implications directly follow from control of the executive veto.
2026 Target States for D Gains
Democrats are targeting state legislative chamber flips in: Arizona (2 R-margin chambers by 2 seats each), Wisconsin (D already gained supreme court; redistricting opening), Pennsylvania (R holds House by 12), New Hampshire (competitive NH House and Senate), and Nevada (D holds legislature, target Senate). If D overperformance in specials (+12 avg) carries through, 4-6 chambers could flip D, potentially creating new trifectas in AZ and NH.